
Property Attributes
- MLS#73125692
- TypeContingent
- CountyNORFOLK
- CitySharon
- Zip02067
- StyleCape
- Year Built1940
- Taxes$ 9126
- Price$ 430,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage845
- Lot Size0.45 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
ATTENTION INVESTORS, LANDLORDS Charming 2 bedroom 1 bath Cape in a Great location Short distance center of town Commuter Rail, Lake Massapoag, Schools, Houses of Worship. First level offers living room with wood burning fireplace, dining room and kitchen with updated cabinets and lots of counterspace. Hardwood flooring under carpet on first and second level. Second level has 2 bedrooms and a full bath. Roof is only 7 years old, and the heating system is 10 years old. Nice level back yard with storage shed and one car garage complete this property. SELLER WOULD LIKE TO REMAIN AS A TENANT (up to a 20 month lease)
Elementary School | Middle School | High School |
---|---|---|
Cottage Elementary School | Sharon Middle | Sharon High |
Price History | |
---|---|
6/15/2023 | Listed $470,000 |
7/16/2023 | 5% - $450,000 |
8/25/2023 | 5% - $430,000 |
General Features
Accessibility | No |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Range Hood, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
Architectural Style | Cape |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Sharon |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Highway Access, House of Worship, Public School, T-Station |
Compensation Based On | Net Sale Price |
Construction Materials | Frame |
Contingency | Pending P&S |
Cooling | Window Unit(s) |
County | Norfolk |
Directions | South Main Street to Ames Street, first left to Harold Street. |
Disclosures | Home offered as is condition . SELLER WOULD LIKE TO REMAIN AS A TENANT (up to a 20 month lease) Dishwasher leaks Property currently has cesspool, buyer will be responsible for septic upgrade Buyer a |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Cottage |
Exterior Features | Rain Gutters, Storage |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Sharon High |
Home Warranty Y/N | No |
Lot Size Square Feet | 19669 |
Master on main | Second |
Middle/Junior High School | Sharon Middle |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Harold St |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 9126 |
Tax Assessed Value | 490900 |
Tax Year | 2023 |
Total Rooms | 5 |
Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
Waterfront Features | Beach Front, Lake/Pond, Walk to, 3/10 to 1/2 Mile To Beach, Beach Ownership(Public) |
Waterfront Y/N | No |
Year Built | 1940 |
Year Built Details | Actual |
Year Built Source | Public Records |
Zoning | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Unfinished |
Bathroom 1 Level | Second |
Bedroom 2 Features | Ceiling Fan(s), Closet, Flooring - Hardwood, Flooring - Wall to Wall Carpet |
Dining Room Features | Flooring - Hardwood, Flooring - Wall to Wall Carpet |
Dining Room Level | First |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Vinyl, Carpet, Hardwood |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Vinyl, Cabinets - Upgraded, Vestibule |
Kitchen Level | First |
Laundry Features | Electric Dryer Hookup, Washer Hookup, In Basement |
Living Room Features | Flooring - Hardwood, Flooring - Wall to Wall Carpet |
Living Room Level | First |
Master Bathroom Features | No |
Master Bedroom Features | Closet, Flooring - Hardwood, Flooring - Wall to Wall Carpet |
Second Bedroom Level | Second |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Facilitator Compensation | 1.0 |
---|---|
Living Area | 845 |
Building Area Total | 845 |
Covered Spaces | 1 |
Door Features | Storm Door(s) |
Foundation Details | Concrete Perimeter |
Lot Features | Level |
Lot Size Acres | 0.45 |
Lot Size Area | 0.45 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Paved Drive, Paved |
Road Frontage Type | Public |
Road Surface Type | Paved |
Spa | No |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool