
Property Attributes
- MLS#73093937
- TypeSingle Family
- CountyMIDDLESEX
- CityHolliston
- Zip01746
- StyleContemporary
- Year Built1984
- Taxes$ 8692
- Price$ 764,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1656
- Lot Size1.92 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 823 Central st just 2 miles from Holliston High School! Accompanying this property is a vast amount of land amazing for playing catch or bringing any pets outside. In the house basement, there is a bar, fireplace, and exterior deck with access to an in-ground pool. A first floor with laundry, kitchen, dining, and living rooms. The first floor also possesses access to both the 2 car garage and an exterior balcony providing a great view over the heated pool and backyard. Up top on the vinyl second floor, you'll find 3 bedrooms and 2 bathrooms. The master bedroom holds one of these baths. Lastly, you'll find the solar panels a great addition to the house as you can be proud that you are being conscious of greenhouse gas emissions. The perfect location for parties, barbeques, and other gatherings this property holds infinite possibilities for entertainment.
Elementary School | Middle School | High School |
---|---|---|
Miller Elementary School | Robert H. Adams Middle School | Holliston High School |
Price History | |
---|---|
3/31/2023 | Listed $769,000 |
8/21/2023 | 1% - $764,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Utility Connections for Electric Range, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Holliston |
Compensation Based On | Net Sale Price |
Construction Materials | Frame |
Cooling | Ductless |
County | Middlesex |
Directions | From Holliston Ctr, turn onto Central st. a flashing light, follow approx. 1/8 mi to #256 on left. |
Disclosures | Solar panel is leased and has to be transferred to the new buyers. |
Electric | 200+ Amp Service |
Elementary School | Miller |
Exterior Features | Deck - Wood, Covered Patio/Deck, Pool - Inground, Rain Gutters, Storage, Professional Landscaping, Fruit Trees, Garden |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Oil, Wood Stove |
High School | Holliston |
Home Warranty Y/N | No |
Lot Size Square Feet | 83592 |
Middle/Junior High School | Robert H. Adams |
Patio/Porch Features | Deck - Wood, Covered |
Pool Features | In Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | Central St |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 8692 |
Tax Assessed Value | 500100 |
Tax Year | 2022 |
Total Rooms | 8 |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
Waterfront Y/N | No |
Year Built | 1984 |
Year Built Details | Actual |
Year Built Source | Public Records |
Zoning | 30 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished, Concrete |
Bedroom 2 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 3 Features | Closet, Flooring - Wall to Wall Carpet |
Dining Room Features | Cathedral Ceiling(s), Flooring - Stone/Ceramic Tile |
Dining Room Level | Main |
Family Room Features | Flooring - Stone/Ceramic Tile |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Wood, Carpet, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Ceiling Fan(s), Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Deck - Exterior, Exterior Access, Recessed Lighting, Slider |
Kitchen Level | Main |
Laundry Features | Washer Hookup |
Living Room Features | Flooring - Wall to Wall Carpet |
Master Bedroom Features | Bathroom - 3/4, Closet, Flooring - Wall to Wall Carpet, Flooring - Laminate |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Facilitator Compensation | 1 |
---|---|
Living Area | 1656 |
Building Area Total | 1656 |
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 1.92 |
Lot Size Area | 1.92 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | No |
Total Parking | 10 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool