
Property Attributes
- MLS#73003722
- TypeCondos
- CountyNORFOLK
- CityWalpole
- Zip02081
- StyleLow-Rise
- Year Built2022
- Taxes$ 14
- Price$ 618,475
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
READY FOR MOVE-IN!! COME SEE THIS FINISHED NEW CONSTRUCTION HOME. Stop settling for time wasted on maintaining a property you no longer need—you deserve a brand-new home that offers a carefree, low-maintenance lifestyle that you’ve worked so hard for! Pennington Crossing is Walpole’s newest 55+ community, offering 7 sensibly designed floorplans, built with both quality and functionality in mind. This top floor home offers 1,300+ SF of sensible living space, with tons of closet storage, a large Master Suite, and even a private wooded balcony —complete with beautiful modern finishes like quartz counters, soft close cabinets, French doors, and so much more. Includes tandem deeded garage parking spaces. Come see how much more comfortable and convenient life can be at Pennington Crossing!
Price History | |
---|---|
6/24/2022 | Listed $618,475 |
General Features
Appliances | Range, Dishwasher, Microwave, Washer, Dryer, Gas Water Heater, Tank Water Heaterless, Plumbed For Ice Maker, Utility Connections for Electric Range, Utility Connections for Electric Oven |
---|---|
Association Amenities | Elevator(s), Trail(s), Clubhouse |
Association Fee Includes | Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Building Name | Pennington Crossing |
Carport Y/N | No |
City | Walpole |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Conservation Area, House of Worship, Public School, T-Station, Adult Community |
Construction Materials | Stone, Frame |
Cooling | Central Air, Individual, Unit Control |
County | Norfolk |
Directions | Sales Office located within 1000 Pennington Drive, Walpole, MA 02081 |
Disclosures | Photos Are Models Similar To Homes To Be Built In The Community. Prices Subject To Change. |
Electric | 110 Volts, Circuit Breakers |
Energy Efficient | Thermostat |
Entry Location | Unit Placement(Back) |
Exterior Features | Balcony |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 445 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas, Individual, Unit Control, Hydro Air |
Home Warranty Y/N | Yes |
Other Structures | Gazebo |
Pets Allowed | Yes w/ Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Rubber, Asphalt/Composition Shingles |
Security Features | Intercom |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Email List Agent, Other (See Special Showing Instructions), Call For Your Virtual, Or In-Person Appointment With Our Sales Consultant Today! 508-621-2418. |
Standard Status | Active |
Status | Active |
Street Name | Pennington Drive |
Structure Type | Low-Rise |
Tax Annual Amount | 14.46 |
Tax Year | 2022 |
Total Rooms | 5 |
Total Units | 186 |
Unit Number | 3409 |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Details | Actual, Finished, Never Occupied |
Yearbuiltsource | Builder |
Zoning | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Flooring - Hardwood, Wainscoting, Crown Molding |
Entry Level | 4 |
Fireplace Y/N | No |
Flooring | Tile, Carpet, Engineered Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 144 |
Kitchen Features | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Kitchen Island, Stainless Steel Appliances |
Kitchen Length | 12 |
Kitchen Width | 12 |
Laundry Features | Flooring - Stone/Ceramic Tile, First Floor, In Unit, Washer Hookup |
Living Room Features | Flooring - Hardwood, Balcony - Exterior, Cable Hookup, Open Floorplan, Slider |
Roomdiningroomarea | 121 |
Roomdiningroomlength | 11 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 11 |
Roomlivingroomarea | 143 |
Roomlivingroomlength | 13 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 11 |
Roommasterbedroomarea | 165 |
Roommasterbedroomfeatures | Walk-In Closet(s) |
Roommasterbedroomlength | 11 |
Roommasterbedroomwidth | 15 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Insulated Windows |
Exterior Features
Living Area | 1325 |
---|---|
Building Area Total | 1325 |
Covered Spaces | 2 |
Door Features | Insulated Doors |
Lot Size Units | Acres |
Parking Features | Under, Deeded, Off Street, Common |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool