
Property Attributes
- MLS#73001697
- TypeSingle Family
- CountyNORFOLK
- CityWalpole
- Zip02032
- StyleColonial,Bungalow
- Year Built1929
- Taxes$ 8294
- Price$ 789,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2518
- Lot Size0.72 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Stunning combination of Craftsman charm and modern updates. Step into the enclosed front porch and experience a sense of calm, continue to the living and dining areas with detailed wood work, fireplace and hardwood floors. Adjoining Kitchen is updated with Stainless steel appliances, including a 5-burner stove and double oven, quartz counters and custom cabinetry. Office with picture windows overlooks the yard and adjoins a family room with bright open feel, vaulted ceilings, wet bar, and access to deck. First floor bedroom and full bath with laundry and folding nook complete the main level. Upstairs find primary bedroom with full bath, dual vanity and soaking tub + 2 more bedrooms. Lower level offers workshop, gym and playroom. Outdoor space- 2 decks and a stone patio and expansive level yard. Recent updates include mini splits for heat/air conditioning, hot water tank, roof, appliances. Solar panels offer energy efficiency. Near Rt 1 and 95.
Price History | |
---|---|
6/22/2022 | Listed $829,000 |
7/5/2022 | 4% - $799,000 |
8/11/2022 | 2% - $789,000 |
General Features
Appliances | Range, Oven, Refrigerator, Washer, Dryer, Wine Refrigerator, Utility Connections for Gas Range |
---|---|
Architectural Style | Colonial, Bungalow |
Attached Garage | Yes |
Basement | Partially Finished, Interior Entry, Garage Access |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Walpole |
Community Features | Public Transportation, Shopping, Park, Conservation Area, Highway Access, Public School |
Construction Materials | Frame |
Cooling | Ductless |
County | Norfolk |
Directions | Johnson Drive, left onto Moosehill Road |
Disclosures | Solar Panels Leased $65/Mo |
Electric | Circuit Breakers |
Exclusions | Outdoor Playground Set; |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Oil, Ductless |
Interior Features | Bonus Room, Exercise Room |
Lot Size Square Feet | 31423 |
Master on main | Second |
Patio/Porch Features | Porch - Enclosed, Deck, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Lock Box, Appointment Required, Sign, Email List Agent, Email Carla@arrivehomerealty.Com With Date And Time Of Request |
Standard Status | Active |
Status | Active |
Street Name | Moosehill Rd |
Tax Annual Amount | 8294 |
Tax Year | 2022 |
TaxAssessedValue | 573600 |
Total Rooms | 9 |
Utilities | for Gas Range |
Waterfront Y/N | No |
Year Built | 1929 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | RA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bedroom 2 Features | Closet, Flooring - Hardwood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Flooring - Hardwood |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet, Flooring - Hardwood |
Bedroom 4 Level | First |
Dining Room Features | Flooring - Hardwood |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Cabinets - Upgraded, Exterior Access, Stainless Steel Appliances |
Kitchen Level | First |
Laundry Features | First Floor |
Living Room Features | Ceiling Fan(s), Flooring - Hardwood |
Primary Bedroom Level: First Floor | 143 |
Roombedroom2length | 11 |
Roombedroom2width | 13 |
Roombedroom4area | 120 |
Roombedroom4length | 10 |
Roombedroom4width | 12 |
Roomdiningroomlevel | First |
Roomfamilyroomarea | 400 |
Roomfamilyroomfeatures | Ceiling Fan(s), Vaulted Ceiling(s), Wet Bar, Deck - Exterior, Exterior Access |
Roomfamilyroomlength | 20 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 20 |
Roomlivingroomarea | 216 |
Roomlivingroomlength | 18 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 12 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 286 |
Roommasterbedroomfeatures | Closet, Flooring - Hardwood |
Roommasterbedroomlength | 22 |
Roommasterbedroomwidth | 13 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Living Area | 2518 |
---|---|
Building Area Total | 2518 |
Covered Spaces | 2 |
Door Features | Storm Door(s) |
Foundation Details | Concrete Perimeter, Block |
Lot Size Acres | 0.72 |
Lot Size Area | 0.72 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Under, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool