
Property Attributes
- MLS#72996448
- TypeCondos
- CountyNORFOLK
- CityWalpole
- Zip02081
- StyleLow-Rise
- Year Built2022
- Taxes$ 14
- Price$ 475,910
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
MOVE-IN READY!! How about moving into a brand new home that offers a carefree, low-maintenance. This supersized one bed plan features a large Owner's Suite, as well as a den with French Doors offering extra flexible space for you to make it what you need—complete with beautiful modern finishes like quartz counters, 42" high soft close cabinets/drawers, crown molding, 9' ceiling heights and so much more. Beautiful wooded views and easy access 1st floor location. Come see how much more comfortable and convenient life can be at Pennington Crossing, a 55+ community.
Price History | |
---|---|
6/13/2022 | Listed $475,910 |
General Features
Appliances | Range, Dishwasher, Disposal, Microwave, Washer, Dryer, Gas Water Heater, Tank Water Heaterless, Plumbed For Ice Maker, Utility Connections for Electric Range, Utility Connections for Electric Oven |
---|---|
Association Amenities | Elevator(s), Trail(s), Clubhouse |
Association Fee Includes | Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
Association Y/N | Yes |
Building Area Units | Square Feet |
Building Name | Pennington Crossing |
City | Walpole |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Highway Access, House of Worship, T-Station, Adult Community |
Construction Materials | Stone, Frame |
Cooling | Central Air, Individual, Unit Control |
County | Norfolk |
Directions | Sales Office located at 1000 Pennington Drive, Walpole, MA 02081 |
Disclosures | Photos From A Model Home. Prices Subject To Change. |
Electric | 110 Volts, Circuit Breakers |
Entry Location | Unit Placement(Back) |
Exterior Features | Balcony, Professional Landscaping, Sprinkler System |
Garage Y/N | No |
HOA Fee | 354 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas, Individual, Unit Control, Hydro Air |
Home Warranty Y/N | Yes |
Interior Features | Cable Hookup, Den |
Master on main | First |
Other Structures | Gazebo |
Pets Allowed | Yes w/ Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Rubber, Asphalt/Composition Shingles |
Security Features | Intercom |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Showing Instructions | Call List Office, Call List Agent, Accompanied Showings, Email List Agent, Other (See Special Showing Instructions), Sales Office Open Daily 10 Am - 4 Pm. Call (508) 621-2418 To Schedule! |
Standard Status | Active |
Status | Active |
Street Name | Pennington Drive |
Structure Type | Low-Rise |
Tax Annual Amount | 14.46 |
Tax Year | 2022 |
Total Rooms | 4 |
Total Units | 186 |
Unit Number | 3108 |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Details | Finished, Never Occupied |
Yearbuiltsource | Builder |
Zoning | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Tile, Carpet, Engineered Hardwood, Flooring - Hardwood |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Hardwood |
Kitchen Level | First |
Laundry Features | First Floor, In Unit, Washer Hookup |
Living Room Features | Flooring - Hardwood, Balcony - Exterior, Cable Hookup, Slider, Crown Molding |
Roomlivingroomarea | 224 |
Roomlivingroomlength | 16 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 14 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 192 |
Roommasterbedroomfeatures | Walk-In Closet(s), Flooring - Wall to Wall Carpet, Cable Hookup |
Roommasterbedroomlength | 12 |
Roommasterbedroomwidth | 16 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 1 |
Window Features | Insulated Windows |
Exterior Features
Living Area | 1020 |
---|---|
Building Area Total | 1020 |
Door Features | Insulated Doors |
Lot Size Units | Acres |
Parking Features | Off Street, Common |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool